> For the complete documentation index, see [llms.txt](https://docs.titanhunters.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.titanhunters.io/character-customization/stats.md).

# Stats

When crafted, every kind of gear has its own fixed main-stat and 3 random sub-stats.

Here's what they do:

| Stats           | ID        | Description                                          |
| --------------- | --------- | ---------------------------------------------------- |
| Power           | POW       | Increase damage dealt every time your Hunter attacks |
| Defend          | DEF       | Increase ability to reduce incoming damage           |
| Agility         | ASPD      | Add bonus fire rate to the gun                       |
| Hit-Point       | HP        | Increase maximum capacity of character's hit-point   |
| Critical Rate   | Crit Rate | Bonus percentage of landing a critical shot          |
| Critical Damage | Crit Dmg  | Increase critical damage of the attack               |
