> For the complete documentation index, see [llms.txt](https://docs.titanhunters.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.titanhunters.io/guns-and-charms/gun-stats.md).

# Gun Stats

Every gun has 6 base stats that changed base on type

| Stats      | Description                                                        |
| ---------- | ------------------------------------------------------------------ |
| Damage     | The physical harm caused to monster by the gun                     |
| Accuracy   | Capable of or successful in reaching the intended target           |
| Durability | The quality of being able to last for a long time without breaking |
| Speed      | Gun's fire rate                                                    |
| Range      | The maximum distance that the gun can deal damage to monster       |
| Repair     | Repairing speed of the gun                                         |
