# Tokenomic

## Token Summary <a href="#token-summary" id="token-summary"></a>

| **Token Symbol**           | TITA          |
| -------------------------- | ------------- |
| Total Supply               | 1,000,000,000 |
| Hardcap                    | $2,265,000    |
| Seed Round                 | $405,000      |
| Private Round              | $1,620,000    |
| Public Round               | $240,000      |
| Initial Market Cap         | $795,000      |
| Initial Circulating Supply | 66,250,000    |
| Token Valuation            | $12,000,000   |

## Vesting Schedule <a href="#vesting-schedule" id="vesting-schedule"></a>

| Allocation            | Vesting Schedule                                                                |
| --------------------- | ------------------------------------------------------------------------------- |
| Seed Round            | 10% released at TGE, 3 months cliff then linear vesting over the next 20 months |
| Private Round         | 15% released at TGE, 3 months cliff then linear vesting over the next 20 months |
| Public Round          | 25% released at TGE, 3 months cliff then 25% at month 4, 7, 10                  |
| Liquidity & Marketing | 17.5% at TGE, then linear vesting over the next 25 months                       |
| Ecosystem             | Unlock over 50 months                                                           |
| Foundation            | 3 months locked, then unlock over 50 months                                     |
| Team & Advisors       | 1 year fully locked, then unlock over 25 months                                 |

## Allocation <a href="#allocation" id="allocation"></a>

<figure><img src="https://whitepaper.titanhunters.io/~gitbook/image?url=https%3A%2F%2F2916567609-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252F-Ml4WhXvuzVfOij20G6-%252Fuploads%252FuMW9ZCXjpnyPpIPJOAF8%252Ftitan-hunters-token-allocation3.png%3Falt%3Dmedia%26token%3Dccefd8f2-1132-4ff8-bd9e-3277d833a27c&#x26;width=768&#x26;dpr=4&#x26;quality=100&#x26;sign=af1338db&#x26;sv=1" alt=""><figcaption></figcaption></figure>
