# Gear Set

**Titan Hunters** has a Gears Set system which allows players to combine 2 or 4 gears with unique bonus to your character:

| Set name                | 2 pieces                | 4 pieces                                                                                                            |
| ----------------------- | ----------------------- | ------------------------------------------------------------------------------------------------------------------- |
| Assault Rifle Master    | Pow + 10%               | Increase damage of Assault Riffle by 30%                                                                            |
| Burst Rifle Master      | Pow + 10%               | Increase damage of Burst Riffle by 30%                                                                              |
| Pistol Master           | Pow + 7%                | Increase damage of Pistol by 30%                                                                                    |
| Dual Pistol Master      | Pow + 10%               | Increase damage of Dual Pistol by 30%                                                                               |
| SMG Master              | Pow + 10%               | Increase damage of SMG by 30%                                                                                       |
| Shotgun Master          | Pow + 7%                | Increase damage of Shotgun by 30%                                                                                   |
| Plasma Shotgun Master   | Pow + 10%               | Increase damage of Plasma Shotgun by 30%                                                                            |
| Sniper Master           | Pow + 10%               | Increase damage of Sniper by 30%                                                                                    |
| Minigun Master          | Pow + 10%               | Increase damage of Minigun by 30%                                                                                   |
| Grenade Launcher Master | Pow + 10%               | Increase damage of Grenade Launcher by 30%                                                                          |
| Rocket Launcher Master  | Pow + 7%                | Increase damage of Rocket Launcher by 30%                                                                           |
| Laser Master            | Pow + 10%               | Increase damage of Laser by 30%                                                                                     |
| Fire Master             | Fire Element Dmg + 7%   | Fire Element Dmg + 20%                                                                                              |
| Water Master            | Water Element Dmg + 7%  | Water Element Dmg + 20%                                                                                             |
| Toxic Master            | Plant Element Dmg + 7%  | Plant Element Dmg + 20%                                                                                             |
| Light Master            | Light Element Dmg + 7%  | Light Element Dmg + 20%                                                                                             |
| Shadow Master           | Shadow Element Dmg + 7% | Shadow Element Dmg + 20%                                                                                            |
| Blazing Rampage         | Fire Element Dmg + 10%  | increase damage of Fire Bullet Skill by 200%                                                                        |
| Morphling               | Water Element Dmg +10%  | increase damage of Water Bullet Skill by 200%                                                                       |
| Poison Ivy              | Plant Element Dmg +10%  | increase damage of Plant Bullet Skill by 200%                                                                       |
| Enlightened             | Light Element Dmg +10%  | increase damage of Light Bullet Skill by 200%                                                                       |
| Big Bang                | Dark Element Dmg +10%   | increase damage of Dark Bullet Skill by 200%                                                                        |
| Holy Crusader           | HP + 10%                | Heal yourself and party by 5% total hp after dealing damage                                                         |
| Dark Assassin           | Crit + 10%              | Increase critical rate by 10% per 10% HP lost, get maximum 50% by this way.                                         |
| Tough Warrior           | Def + 10%               | Summon a shield that stand on the ground everytime player take damage, the shield strenght is depend on player Def. |
| Marksman                | ASPD + 10%              | Perfrom a double attack every 5 second.                                                                             |
| Berserker               | Crit Dmg + 20%          | With each hit that doesn't get critical hit, Crit Dmg + 5% (Maximum 100%), reset after landed a critical hit        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.titanhunters.io/character-customization/gear-set.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
